Allocation Mix
From CalSTRS investment portfolio, the asset allocation mix for the period ending March 31, 2012 is as follows.
| Asset Allocation for the Period Ended March 31, 2012 | |||||
| Assets | Market Value (in millions) |
Actual | Current Target | Difference | Range |
| Global Equity | 81,048 | 53.0% | 53.0% | (0.0%) | 47 - 59 |
| Fixed Income | 28,785 | 18.8% | 20.0% | (1.2%) | 17 - 23 |
| Real Estate | 20,365 | 13.3% | 12.0% | 1.3% | 9 - 15 |
| Private Equity | 22,072 | 14.4% | 12.0% | 2.4% | 9 - 15 |
| Cash | (911) | (0.6%) | 1.0% | (1.6%) | -2 - 4 |
| Inflation Sensitive + Alpha | 1,631 | 1.1% | 2.0% | (0.9%) | 0 - 5 |
| Total Investment Assets | 152,990 | 100.0% | 100.0% | ||
For the period ending March 31, 2011, the CalSTRS Real Estate portfolio had a market value of $17.7 billion. Investments are listed below.
| Tactical Portfolio | $11.5 billion |
| International | $3.3 billion |
| Opportunistic | $3.2 billion |
| Specialty | $3.1 billion |
| Urban | $1.8 billion |
| Land | $149 million |
| Core Portfolio | $6.2 billion |
| Office | $2.4 billion |
| Industrial | $1.4 billion |
| Multi-family | $1.2 billion |
| Retail | $851 million |
| Other | $336 million |